What ran against this conspectus, and what each run produced. A session still without an end is one that was never closed, which is a fact about the record rather than about the work.
§Survey sessions
| Session | Intent | Started | Ended | Outcome |
|---|---|---|---|---|
muyphq8l-j85i9md4 | Publish the refreshed self-conspectus from the bound repository, verifying the relocated workspace handoff at ec5824b. | 2026-10-07 22:55 UTC | 2026-10-07 22:55 UTC | Published refresh at ec5824b after a fresh compiled MCP connection launched from cwd=/ bound to this repository; both workspace regressions passed. Completed source refresh, preserving 14 undecided carries, 10 open findings, six questions and historical receipts. |
muyp90tu-nxs1iwl2 | Publish refreshed self-conspectus: verify 33-page HTML/Markdown projection at a521e28 and promote it to the tracked GitHub Pages report. | 2026-10-07 22:49 UTC | 2026-10-07 22:54 UTC | Source refresh complete at ec5824b. Six additional files re-examined after repairing materializer checkout handoff; publish from a fresh compiled MCP connection with explicit workspace binding. Historical receipts retained; 14 inherited obligations remain undecided. |
muyozldb-ytkmpjjk | Refresh self-conspectus at README beta.3 revision a521e28: re-examine the 47 stale source rows, classify three new delivery files, preserve unfinished survey authority, materialize and promote verified human projection. | 2026-10-07 22:41 UTC | 2026-10-07 22:47 UTC | completed-refresh: 47 stale obligation rows re-examined at a521e28, 3 new delivery files scoped and examined, B02-R2 verified-fixed with code evidence 38; version-parity recurrence, cross-store reference and historical acceptance/progress prose discrepancies recorded as questions 3-6. Subsystem depth unchanged. |
muc8jhzq-l8r081ec | adopt the survey-depth rebuild into the primary checkout; carry forward the fifteen findings the replaced store held | 2026-09-22 05:30 UTC | 2026-09-22 05:30 UTC | carried fifteen findings from the replaced store under store-legacy identity |
mu7i5408-pfdjfj3n | fix-final: re-record the acceptance receipt over the final review's three tracked documents | 2026-09-18 22:00 UTC | 2026-09-18 22:01 UTC | completed |
mu7g2jm2-zm6dwn6y | fix slice-S4: repair P11's RED gate — ledger the two slice-S4 review documents and re-record the acceptance receipt | 2026-09-18 21:02 UTC | not closed | not recorded |
mu7e0pwg-rnwbzupq | survey-depth P9: republish the conspectus after the ledger row and reconciliation this packet's gate file required | 2026-09-18 20:04 UTC | not closed | not recorded |
mu7dx0kt-24cqlcci | survey-depth P9: record the packet's own gate file in the ledger so the acceptance receipt can be re-recorded against the tree at HEAD (GATE A1 binding, spec.md §7.3 B1) | 2026-09-18 20:01 UTC | not closed | not recorded |
mu6bmjry-fuziol9u | P11 — attach code-verified evidence to the ten findings of the acceptance rebuild, which carry none | 2026-09-18 02:10 UTC | 2026-09-18 02:14 UTC | completed |
mu6at1iu-teoxzqgg | P11 — publish, promote, and record the acceptance receipts | 2026-09-18 01:47 UTC | not closed | not recorded |
mu68mzjq-fmxm3ik1 | P10 batch 5 — acceptance rebuild survey continuation: B-03 and B-04 remaining modules | 2026-09-18 00:46 UTC | not closed | not recorded |
mu274z8h-ylgc5fy0 | survey B-05 and B-07 — carried adjudication and scoping (P10 batch 3) | 2026-09-15 04:53 UTC | 2026-09-15 05:03 UTC | deferred — B2 not reached; B1, B3, B4, B5, B6 green and all 22 carried findings terminal |
mu273tpy-0urk3fc1 | survey B-09 — conspectus design lanes, drivers and receipts (P10 batch 2) | 2026-09-15 04:52 UTC | not closed | not recorded |
mu26wn9s-v8ghdxol | survey B-04 — diff-aware materializer (P10 batch 2) | 2026-09-15 04:46 UTC | not closed | not recorded |
mu26oyg7-a06c9slj | survey B-01 — survey methodology and agent contracts (P10 batch 2) | 2026-09-15 04:40 UTC | not closed | not recorded |
mu26cxw3-7kc3845v | survey B-03 — knowledge tools and workflow API (P10 batch 1) | 2026-09-15 04:31 UTC | not closed | not recorded |
mu2622ld-ioef6w30 | survey B-02 — MCP core, persistence, and lifecycle (P10 batch 1) | 2026-09-15 04:23 UTC | not closed | not recorded |
mu252s7d-jpylag0r | onboarding — assign the paths that landed after the first reconciliation | 2026-09-15 03:55 UTC | 2026-09-15 03:55 UTC | completed |
mu2527ff-t3ii322z | onboarding Phase 7 — the conspectus artifacts and the standing reconciliation | 2026-09-15 03:55 UTC | 2026-09-15 03:55 UTC | completed |
mu24n2f3-bl660v39 | onboarding — the acceptance rebuild (survey-depth P8), the store that replaced the clean-slate conspectus | 2026-09-15 03:43 UTC | 2026-09-15 03:43 UTC | completed |
mu24bpw4-45rnwpyw | P16 — record the reinitialized empty store | 2026-09-15 03:34 UTC | 2026-09-15 03:34 UTC | completed |
mu24bpap-cb6yxeau | P16 — carry the predecessor's findings into the reinitialized store | 2026-09-15 03:34 UTC | 2026-09-15 03:34 UTC | completed |
§Refresh runs
No refresh run is recorded.
§Publication read-back
| Run | Mode | State | Coverage | Content | Verified |
|---|---|---|---|---|---|
self-refresh-ec5824b-bound-1 | clean-publish | green | green | green | 2026-10-07 22:55 UTC |
self-refresh-beta3-a521e28-final | clean-publish | green | green | green | 2026-10-07 22:49 UTC |
self-refresh-beta3-a521e28 | clean-publish | green | green | green | 2026-10-07 22:48 UTC |
projection-53714854-b72f-4f41-9a9a-c60a778c5382 | clean-publish | green | green | green | 2026-09-18 22:05 UTC |
projection-72c8a769-e5fb-44d1-832c-2ca44a55c760 | clean-publish | green | green | green | 2026-09-18 21:06 UTC |
projection-0ddc1032-df9a-4dea-aa49-be8e4b45a786 | clean-publish | green | green | green | 2026-09-18 20:04 UTC |
projection-63302afd-2386-4aaf-b8ce-c93f93b8a630 | clean-publish | green | green | green | 2026-09-18 02:16 UTC |
projection-e4f9a23a-6d8b-4afe-926d-5776f9b9408e | clean-publish | green | green | green | 2026-09-18 01:53 UTC |
projection-5ad7af73-7c33-42a0-b491-ef337cef6b01 | clean-publish | green | green | green | 2026-09-18 01:47 UTC |